Burnet, TX
Pollen counts
Molds
Mid
Weeds
Low
Grasses
Low
Trees
Low
ALL
Other Fungi
| Nov 9 | 6.5k 6.5k | |
| Nov 6 | 6.9k 6.9k | |
| Nov 5 | 6.5k 6.5k | |
| Nov 4 | 13.1k 13.1k | |
| Nov 3 | 34.1k 34.1k | |
| Nov 2 | 15.2k 15.2k | |
| Oct 30 | 6.5k 6.5k | |
| Oct 29 | 3.7k 3.7k | |
| Oct 28 | 4.1k 4.1k | |
| Oct 27 | 2.4k 2.4k |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
56° F
A slight chance of rain showers. Mostly cloudy, with a low around 56. Wind around 0 mph. Chance of precipitation is 20%.