Cobb, WI
Pollen counts
Grasses
Low
Molds
Low
Trees
Low
Weeds
Low
ALL
| Nov 5 | 0 0 | |
| Nov 4 | 0 0 | |
| Nov 3 | 0 0 | |
| Nov 2 | 0 0 | |
| Oct 29 | 0 0 | |
| Oct 28 | 0 0 | |
| Oct 27 | 0 0 | |
| Oct 26 | 0 0 | |
| Oct 22 | 0 0 | |
| Oct 21 | 0 0 |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
39° F
Clear, with a low around 39. Northwest wind around 5 mph.