Coos Bay, OR
Pollen counts
Grasses
Max
Trees
Low
Weeds
Low
Molds
Low
ALL
Grass / All Types
Jun 16 | 325 325 | |
Jun 15 | 294 294 | |
Jun 14 | 81 81 | |
Jun 13 | 131 131 | |
Jun 12 | 40 40 | |
Jun 11 | 149 149 | |
Jun 10 | 362 362 | |
Jun 9 | 219 219 | |
Jun 8 | 481 481 | |
Jun 7 | 624 624 |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Today
67° F
Sunny. High near 67, with temperatures falling to around 64 in the afternoon. West wind 2 to 7 mph.