Essex, IA
Pollen counts
Grasses
Low
Molds
Low
Trees
Low
Weeds
Low
ALL
Grass / All Types
| Nov 7 | 0 0 | |
| Nov 6 | 0 0 | |
| Nov 5 | 0 0 | |
| Nov 4 | 0 0 | |
| Nov 3 | 0 0 | |
| Oct 31 | 0 0 | |
| Oct 30 | 1 1 | |
| Oct 29 | 2 2 | |
| Oct 28 | 0 0 | |
| Oct 27 | 1 1 |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
41° F
Mostly clear, with a low around 41. North northeast wind around 3 mph.