Grassflat, PA
Pollen counts
Grasses
Mid
Trees
Mid
Molds
Low
Weeds
Low
ALL
Other Grass Pollen
Jun 10 | 8 8 | |
Jun 9 | 30 30 | |
Jun 6 | 29 29 | |
Jun 5 | 23 23 | |
Jun 4 | 47 47 | |
Jun 3 | 27 27 | |
Jun 2 | 18 18 | |
May 30 | 1 1 | |
May 29 | 1 1 | |
May 28 | 4 4 |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
51° F
Clear, with a low around 51. Southwest wind around 3 mph.