Hasson Heights, PA
Pollen counts
Molds
Low
Grasses
Low
Trees
Low
Weeds
Low
ALL
Cladosporium
Basidiospores
Ascospores
Other Fungi
Epicoccum
Rusts
Alternaria
Periconia
Smuts / Myxomycetes
| Nov 8 | 2.4k 2.4k | |
| Nov 6 | 1.1k 1.1k | |
| Nov 5 | 1.3k 1.3k | |
| Nov 4 | 1.1k 1.1k | |
| Nov 3 | 1.2k 1.2k | |
| Nov 2 | 877 877 | |
| Nov 1 | 512 512 | |
| Oct 31 | 1.5k 1.5k | |
| Oct 30 | 4.5k 4.5k | |
| Oct 29 | 1.4k 1.4k |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
34° F
Partly cloudy, with a low around 34. South wind around 6 mph.