North Patchogue, NY
Pollen counts
Weeds
Mid
Grasses
Low
Molds
Low
Trees
Low
ALL
Sage / Wormwood
Aster / Cocklebur
Nettle / Pellitory
Other Weed Pollen
Ragweed
Sedge
| Sep 2 | 11 11 | |
| Sep 1 | 0 0 | |
| Aug 31 | 8 8 | |
| Aug 30 | 24 24 | |
| Aug 29 | 13 13 | |
| Aug 28 | 4 4 | |
| Aug 27 | 4 4 | |
| Aug 26 | 6 6 | |
| Aug 25 | 26 26 | |
| Aug 24 | 35 35 |
Pollen counts are measured as spores per cubic meter.