Seguin, TX
Pollen counts
Molds
Mid
Weeds
Low
Grasses
Low
Trees
Low
ALL
Other Fungi
| Nov 8 | 940 940 | |
| Nov 7 | 340 340 | |
| Nov 6 | 880 880 | |
| Nov 5 | 310 310 | |
| Nov 4 | 11.2k 11.2k | |
| Nov 3 | 4.3k 4.3k | |
| Nov 2 | 800 800 | |
| Nov 1 | 1.6k 1.6k | |
| Oct 31 | 530 530 | |
| Oct 30 | 1.7k 1.7k |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
58° F
A slight chance of rain showers. Mostly cloudy, with a low around 58. North wind around 5 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.