Troy, SC
Pollen counts
Weeds
Low
Trees
Low
Grasses
Low
Molds
Low
ALL
Ragweed
Goosefoot
| Nov 9 | 3 3 | |
| Nov 6 | 3 3 | |
| Nov 4 | 6 6 | |
| Nov 3 | 2 2 | |
| Nov 2 | 10 10 | |
| Oct 30 | 3 3 | |
| Oct 29 | 4 4 | |
| Oct 28 | 9 9 | |
| Oct 26 | 20 20 | |
| Oct 22 | 4 4 |
Pollen counts are measured as spores per cubic meter.
Weather forecast
Overnight
40° F
Mostly clear, with a low around 40. Wind around 0 mph.